Trip Cost Guide
Mexico City Costs
7-night World Cup 2026 budget breakdown
Budget
$20
hotel/night
Mid-Range
$60
hotel/night
Luxury
$200
hotel/night
7-Night On-the-Ground Estimate
| Item | Budget | Mid | Luxury |
|---|---|---|---|
| 🏨 Hotel (7 nights) | 140 US$ | 420 US$ | 1,400 US$ |
| 🍽️ Food (7 days) | 280 US$ | 504 US$ | 980 US$ |
| 🚌 Transport (7 days) | 140 US$ | 210 US$ | 350 US$ |
| ✈️ Airport transfer (round trip) | 40 US$ | 60 US$ | 120 US$ |
| Total (excl. flights & tickets) | 600 US$ | 1,194 US$ | 2,850 US$ |
🏨
Book Your Stay
Sponsored placement
Hotels near World Cup venues fill up fast. Lock in rates before prices spike.
Search Hotels →