Trip Cost Guide
Mexico City Costs
7-night World Cup 2026 budget breakdown
Budget
$20
hotel/night
Mid-Range
$60
hotel/night
Luxury
$200
hotel/night
7-Night On-the-Ground Estimate
| Item | Budget | Mid | Luxury |
|---|---|---|---|
| 🏨 Hotel (7 nights) | US$140 | US$420 | US$1,400 |
| 🍽️ Food (7 days) | US$280 | US$504 | US$980 |
| 🚌 Transport (7 days) | US$140 | US$210 | US$350 |
| ✈️ Airport transfer (round trip) | US$40 | US$60 | US$120 |
| Total (excl. flights & tickets) | US$600 | US$1,194 | US$2,850 |
🏨
Book Your Stay
Sponsored placement
Hotels near World Cup venues fill up fast. Lock in rates before prices spike.
Search Hotels →