Trip Cost Guide
Mexico City Costs
7-night World Cup 2026 budget breakdown
Budget
$20
hotel/night
Mid-Range
$60
hotel/night
Luxury
$200
hotel/night
7-Night On-the-Ground Estimate
| Item | Budget | Mid | Luxury |
|---|---|---|---|
| 🏨 Hotel (7 nights) | $140 | $420 | $1.400 |
| 🍽️ Food (7 days) | $280 | $504 | $980 |
| 🚌 Transport (7 days) | $140 | $210 | $350 |
| ✈️ Airport transfer (round trip) | $40 | $60 | $120 |
| Total (excl. flights & tickets) | $600 | $1.194 | $2.850 |
🏨
Book Your Stay
Sponsored placement
Hotels near World Cup venues fill up fast. Lock in rates before prices spike.
Search Hotels →