Trip Cost Guide
Monterrey Costs
7-night World Cup 2026 budget breakdown
Budget
$25
hotel/night
Mid-Range
$50
hotel/night
Luxury
$180
hotel/night
7-Night On-the-Ground Estimate
| Item | Budget | Mid | Luxury |
|---|---|---|---|
| 🏨 Hotel (7 nights) | US$ 175 | US$ 350 | US$ 1.260 |
| 🍽️ Food (7 days) | US$ 280 | US$ 504 | US$ 980 |
| 🚌 Transport (7 days) | US$ 140 | US$ 210 | US$ 350 |
| ✈️ Airport transfer (round trip) | US$ 40 | US$ 60 | US$ 120 |
| Total (excl. flights & tickets) | US$ 635 | US$ 1.124 | US$ 2.710 |
🏨
Book Your Stay
Sponsored placement
Hotels near World Cup venues fill up fast. Lock in rates before prices spike.
Search Hotels →